| Self Service | Essentials | Complete | Enhanced | |
|
$125 per mo. or |
$200 per mo. or $1800 yearly + impl. fee |
$325 per mo. or |
$625 per mo. or $6000 yearly + impl. fee |
|
| Payment to Pogstone | Credit Card Auto Pay |
Credit Card Auto Pay |
Credit Card Auto Pay |
Credit Card Auto Pay |
| Membership and contact database | ||||
| Accounts/Receivable, batch billing, General Ledger export tools | Yes | Yes | Yes | Yes |
| Full featured back office tools for staff, volunteers, and lay leaders | Yes | Yes | Yes | Yes |
| Newsletters and Email Blasts | Yes | Yes | Yes | Yes |
| Online Member Self-Service | Yes | Yes | Yes | Yes |
|
Ability to Create Custom Fields/Data |
N/A | N/A | Yes | Yes |
| Saved Searches/Smart Groups | Yes | Yes | Yes | Yes |
| Yahrzeits | Yes | Yes | Yes | Yes |
| Religious School Tracking | Yes | Yes | Yes | Yes |
| Volunteer/Event Management | Yes | Yes | Yes | Yes |
| Case/Process Management | N/A | N/A | N/A | Yes |
| Historical Information on Past Relationships, Events, Activities, Groups | Yes | Yes | Yes | Yes |
| Relationships, Linked Households | Yes | Yes | Yes | Yes |
| Event Registration | ||||
| Customizable Event Registration Form | N/A | N/A | Yes | Yes |
| Event Registration/Shopping Cart Style Pricing | Yes | Yes | Yes | Yes |
| Event Wait Listing and Early-Bird Pricing | Yes | Yes | Yes | Yes |
| Batch event registrations | Yes | Yes | Yes | Yes |
| Customizable Website | ||||
| Custom Domain Name | Yes | Yes | Yes | Yes |
| Searchable Member Directory | Yes | Yes | Yes | Yes |
| Searchable Sponsors Directory | N/A | Yes | Yes | Yes |
| Discussion Forum | N/A | N/A | Yes | Yes |
| Blog Module | N/A | N/A | Yes | Yes |
| Multiple Photo Albums | N/A | N/A | Yes | Yes |
| SEO Tools | N/A | N/A | Yes | Yes |
| English and Hebrew Calendar | Yes | Yes | Yes | Yes |
| Online Payments and Donations | ||||
| Recurring Credit/Debit Card Payments | Yes | Yes | Yes | Yes |
| One-time Credit/Debit Card Payments | Yes | Yes | Yes | Yes |
| Choice of 11 payment gateways | Yes | Yes | Yes | Yes |
| Access | ||||
| Works on iPad, iPhone, Android | Yes | Yes | Yes | Yes |
| Anywhere, Anytime Online Access | Yes | Yes | Yes | Yes |
| Automatic Data Back-up | Yes | Yes | Yes | Yes |
| Access to Administrative Areas | N/A | N/A | Yes | Yes |
| Access to User Roles/Permission Areas | N/A | N/A | Yes | Yes |
| Financials | ||||
| Track Billing and Payments Received | Yes | Yes | Yes | Yes |
| Invoicing | Yes | Yes | Yes | Yes |
| Export to Accounting Software | Yes | Yes | Yes | Yes |
| Batch billing | Yes | Yes | Yes | Yes |
| Support | ||||
| Online Videos and Documentation | Yes | Yes | Yes | Yes |
| Online Community Area | Yes | Yes | Yes | Yes |
| Online Webinars | Yes | Yes | Yes | Yes |
|
"How To" Service Calls Per Month
|
0 | 3 | 5 | 10 |
|
Service Calls/Tickets about:
|
Unlimited | Unlimited | Unlimited | Unlimited |
| Priority Support | N/A | N/A | Yes | Yes |
| Setup for Procedure Management Area (4 processes) | N/A | N/A | N/A | Yes |
* Impl. fee refers to our implementation fee. This INCLUDES a project manager, data import, initial configurations and initial training.